

· RTX 5070The MSI GeForce RTX 5070 Ti 16G GAMING TRIO OC is a high-performance, factory-overclocked graphics card powered by the NVIDIA Blackwell architecture. Equipped with 8,960 CUDA cores and 16GB of ultra-fast GDDR7 memory on a 256-bit bus (with boost clocks up to 2572 MHz, or 2580 MHz via MSI Center), it is engineered for maxed-out 1440p and 4K gaming as well as demanding creative workloads. Measuring 338 mm in length, it features MSI's TRI FROZR 4 triple-fan cooling system with STORMFORCE fans, Zero Frozr silent mode, a nickel-plated copper baseplate, Dual BIOS (Gaming/Silent), and a vented metal backplate. The card supports DLSS, utilizes a PCIe 5.0 interface, requires a single 16-pin power connector (300W consumption), and provides three DisplayPort 2.1b ports alongside one HDMI 2.1b output.



Estimated standard delivery by · Rs 600
Or collect free — ready to collect from our Colombo showroom
No reviews yet
Bought this from us, online or in the shop? Tell other shoppers what you think.
0 questions answered by our team


| Interface | PCI Express® Gen 5 |
|---|---|
| Model | G507T-16GTCP |
| Technical SpecificationsBrand & Lineage | MSI GeForce RTX™ 5070 Ti 16G GAMING TRIO OC PLUS Graphics Card |
| Target Segment | High-Refresh 4K/1440p PC Gamers, Enthusiast Builds & AI-Accelerated Content Creators |
| Base Clock | 2,580 MHz (via MSI Center) |
|---|---|
| Cores | 8,960 Units |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Architecture & Key Technologies | NVIDIA Blackwell Architecture, DLSS 4 |
| Core Clocks (Boost) | 2,572 MHz (GAMING & SILENT Mode) |
| BIOS Configuration | Dual BIOS (GAMING & SILENT Mode) |
| API Support | DirectX 12 Ultimate, OpenGL 4.6 |
| G-SYNC Technology | Yes |
| Memory Type | 16GB GDDR7 |
|---|---|
| Memory Speed | 28 Gbps |
| Memory Bus | 256-bit |
| Outputs | 3 × DisplayPort (v2.1b) |
|---|---|
| Maximum Displays | 4 |
| Digital Maximum Resolution | 7680 × 4320 (8K) |
| HDMI Output | 1 × HDMI™ 2.1b (Supports up to 4K 480 Hz or 8K 120 Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Connectors | 1 × 16-Pin (ATX 3.1 PSU recommended) |
|---|---|
| Recommended PSU | 750 W |
| Power Consumption | 300 W |
| Features | TRI FROZR 4, Triple-Fan Cooling, STORMFORCE Fans, Nickel-Plated Copper Baseplate, Square Core Pipes, Wave Curved 4.0, Air Antegrade Fin 2.0, Reinforcing Metal Backplate |
| Dimensions | 338 × 140 × 50 mm |
| Weight | 1,310 g / 1,833 g |
| Warranty | 3 Years Company Warranty |
|---|

