

The Lenovo Legion Go (8APU1) is a versatile Windows 11 handheld gaming PC engineered for portable triple-A gaming and flexible multi-mode play. Powered by an AMD Ryzen Z1 Series processor (most commonly configured with the Ryzen Z1 Extreme featuring 8 cores, 16 threads, and AMD RDNA 3 graphics), it is paired with 16GB of fast LPDDR5X-7500 memory and an M.2 2242 PCIe 4.0 NVMe SSD (up to 1TB). It features a large 8.8-inch WQXGA (2560 × 1600) IPS touchscreen with a 144Hz refresh rate, 500 nits brightness, and Corning Gorilla Glass 5 protection. Signature features include detachable TrueStrike controllers with Hall Effect joysticks, a built-in kickstand, an integrated trackpad, and an FPS Mode that transforms the right controller into a vertical optical mouse, all backed by a 49.2Wh battery with 65W Super Rapid Charge and dual USB4 Type-C ports.



Estimated standard delivery by · Rs 400
Or collect free — ready to collect from our Colombo showroom
No reviews yet
Bought this from us, online or in the shop? Tell other shoppers what you think.
0 questions answered by our team
| Technical Specifications Brand & Lineage | Lenovo Legion Go 8APU1 Handheld Gaming PC |
|---|---|
| Target Segment | Portable PC Gamers, Handheld Enthusiasts & On-the-Go Content Consumers |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen Z1 Extreme (8 Cores / 16 Threads, 3.3 GHz Base / 5.1 GHz Boost, 8MB L2 / 16MB L3 Cache) |
|---|---|
| Graphics | Integrated AMD Radeon Graphics |
| Memory | 16GB Soldered LPDDR5x-7500 |
| Storage | 1TB M.2 2242 PCIe 4.0×4 NVMe SSD |
| Thermal System | Legion Coldfront Cooling System |
| Screen Size & Resolution | 8.8-Inch WQXGA (2560×1600) IPS Display |
|---|---|
| Refresh Rate & Brightness | 144 Hz Refresh Rate, 500 Nits |
| Color & Glass Protection | 97% DCI-P3 Color Gamut, Corning Gorilla Glass 5, Glossy / Anti-Fingerprint Finish, Low Blue Light Certified |
| Touchscreen | In-Cell, 10-Point Multi-Touch |
| Controller Layout | Detachable Left & Right Controllers (PC-ABS) with 5-Point Pogo Pin Connectors |
|---|---|
| Primary & Auxiliary Inputs | A/B/X/Y Buttons, D-Pad, Left & Right Joysticks, Left & Right Release Buttons, LB, M1/RB, M2, Y1 & Y2, M3 & Y3, 4x Function Buttons, FPS Mode Switch, Mouse Wheel |
| Touchpad | Buttonless Mylar Surface Touchpad on Right Controller (28.5 × 28.5 mm / 1.12 × 1.12 in) |
| Ports | AMD Wi-Fi 6E RZ616 (11ax 2×2) + Bluetooth 5.3 |
|---|---|
| Standard Ports | 2x USB4 40Gbps (Data Transfer, Power Delivery 3.0, DisplayPort 1.4), 1x 3.5mm Headphone/Microphone Combo Jack, 1x Card Reader, 2x 5-Point Pogo Pin Connectors |
| Audio & Microphone | High Definition (HD) Audio, 2x 2W Stereo Speakers, Dual-Array Microphones |
| Power | Integrated 49.2Wh Battery, 65W USB-C Slim Wall-Mount Power Adapter |
|---|---|
| Weight | Gamepad Only: Less than 640 g (1.41 lbs) | Gamepad with Controllers: Less than 854 g (1.88 lbs) |
| Chassis Materials & Color | PC + GF (Gamepad), PC-ABS (Controllers) | Shadow Black |
| Warranty | 2 Years Company Warranty |
|---|



