

The Intel Core i9-14900K is a flagship 14th-generation desktop processor based on the Raptor Lake Refresh architecture and designed for the LGA 1700 socket. It features a robust hybrid architecture of 24 cores and 32 threads (8 Performance cores and 16 Efficient cores) with a base clock frequency of 3.20 GHz that dynamically scales up to a blistering 6.00 GHz Max Turbo frequency via Intel Thermal Velocity Boost. Equipped with 36 MB of Intel Smart Cache and a 125W processor base power (surging up to a 253W Max Turbo power), it features integrated Intel UHD Graphics 770 and natively supports high-speed dual-channel DDR5 (up to 5600 MT/s) and DDR4 (up to 3200 MT/s) memory modules alongside PCIe 5.0 and 4.0 lanes, coming fully unlocked for enthusiast performance overclocking.



Estimated standard delivery by · Rs 400
Or collect free — ready to collect from our Colombo showroom
No reviews yet
Bought this from us, online or in the shop? Tell other shoppers what you think.
0 questions answered by our team
| Socket | FCLGA1700 Socket (Boxed Processor) |
|---|---|
| Cooler | PCG 2020A Compatible (High-Performance Liquid Cooling Strongly Recommended) |
| Package Dimensions | 45.0 mm x 37.5 mm |
| Brand & Lineage | Intel Core i9-14900K Desktop Processor (14th Generation, Socket FCLGA1700 Platform, Launch Q4'23) |
| Target Segment | Flagship Enthusiast Desktop, Elite Gaming & High-Performance Workstations |
| Max Operating Temperature (Tjunction) | 100 °C |
| Cores | 24 Cores (8 Performance-cores / 16 Efficient-cores) |
|---|---|
| Threads | 32 Threads (Intel Hyper-Threading Technology Enabled) |
| Base Clock | 3.20 GHz |
| Boost Clock | 5.60 GHz |
| Cache | 36 MB Intel Smart Cache (L3) + 32 MB Total L2 Cache |
| Efficient-core Base Frequency | 2.40 GHz |
| Efficient-core Max Turbo Frequency | 4.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | Up to 5.80 GHz |
| Intel Thermal Velocity Boost Frequency | Up to 6.00 GHz |
| Integrated Graphics | Intel UHD Graphics 770 (300 MHz Base / 1.65 GHz Dynamic Frequency) |
|---|---|
| Execution Units | 32 EUs |
| Display Outputs & Resolution | HDMI 2.1 (Up to 4096 x 2160 @ 60 Hz), DisplayPort 1.4a (Up to 7680 x 4320 @ 60 Hz), eDP 1.4b (5120 x 3200 @ 120 Hz) |
| Multi-Display & Media Acceleration | Up to 4 Displays Supported, DirectX 12, OpenGL 4.5, OpenCL 3.0, 2 x Multi-Format Codec Engines, Intel Quick Sync Video, Intel Clear Video HD |
| Max Memory Capacity | Up to 192 GB |
|---|---|
| Types Supported | Up to DDR5 5600 MT/s / Up to DDR4 3200 MT/s |
| Max Number of Memory Channels | 2 Channels (Dual-Channel Architecture) |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Support | Yes |
| Direct Media Interface (DMI) | DMI 4.0 (8 Lanes) |
|---|---|
| PCI Express Revision | PCIe 5.0 and PCIe 4.0 Support |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Number of PCI Express Lanes | 20 Lanes |
| TDP | 125 W |
|---|---|
| Maximum Turbo Power | 253 W |
| Scheduling & System Accelerators | Intel Thread Director, Intel Gaussian & Neural Accelerator 3.0, Intel Speed Shift Technology, Intel Volume Management Device (VMD) |
|---|---|
| Performance Tuning Tech | Intel Adaptive Boost Technology, Intel Thermal Velocity Boost, Intel Turbo Boost Max Technology 3.0, Intel Turbo Boost Technology 2.0 |
| Instruction Set | 64-bit (Extensions: Intel SSE4.1, Intel SSE4.2, Intel AVX2) |
| Power & Thermal Management | Idle States, Enhanced Intel SpeedStep Technology, Thermal Monitoring Technologies |
| Warranty | 3 Years Company Warranty |
|---|

