

The Intel Core i3-14100 is an entry-level 14th-generation desktop processor based on the Raptor Lake Refresh architecture and designed for the LGA 1700 socket. It features 4 Performance cores (P-cores) and 8 threads operating at a 3.50 GHz base frequency that dynamically scales up to a 4.70 GHz Max Turbo frequency. Armed with 12 MB of Intel Smart Cache and a 60W processor base power, it includes built-in Intel UHD Graphics 730 and provides flexible dual-channel memory support for both DDR4 (up to 3200 MT/s) and DDR5 (up to 4800 MT/s) configurations alongside PCIe 5.0 and 4.0 lanes.



Estimated standard delivery by · Rs 400
Or collect free — ready to collect from our Colombo showroom
No reviews yet
Bought this from us, online or in the shop? Tell other shoppers what you think.
0 questions answered by our team
| Socket | LGA Desktop Socket Platform (Tray Processor - No Fan/Cooler Included) |
|---|---|
| Brand & Lineage | Intel Core Desktop Processor (Q1'24 Launch, Tray Edition) |
| Target Segment | Essential Desktop Computing, Home Office, Corporate SOHO PCs & Entry-Level Systems |
| Use Conditions | PC / Client / Tablet |
| Cores | 4 Cores (4 Performance-cores / 0 Efficient-cores) |
|---|---|
| Threads | 8 Threads (Intel Hyper-Threading Technology Enabled) |
| Base Clock | 3.50 GHz |
| Boost Clock | 4.70 GHz |
| Cache | 12 MB Intel Smart Cache (L3) + 5 MB Total L2 Cache |
| Integrated Graphics | Integrated Intel UHD Graphics 730 (24 Execution Units, 1.5 GHz Max Dynamic Frequency) |
|---|---|
| Display Outputs & Resolutions | HDMI 2.1 (Up to 4096 x 2160 @ 60 Hz), DisplayPort 1.4a (Up to 7680 x 4320 @ 60 Hz), eDP 1.4b (Up to 5120 x 3200 @ 120 Hz) |
| Media Acceleration & APIs | DirectX 12, OpenGL 4.5, OpenCL 3.0, Intel Quick Sync Video, Intel Clear Video HD Technology, Multi-Format Codec Engines |
| Multi-Display Support | Up to 4 Displays Supported |
| Max Memory Capacity | Up to 192 GB |
|---|---|
| Types Supported | DDR5 up to 4800 MT/s | DDR4 up to 3200 MT/s |
| Max Number of Memory Channels | 2 Channels (Dual-Channel Architecture) |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) | DMI 4.0 (8 Lanes) |
|---|---|
| PCI Express Revision | PCIe 5.0 and PCIe 4.0 Support |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Number of PCI Express Lanes | 20 Lanes |
| TDP | 60 W |
|---|---|
| Maximum Turbo Power | 110 W |
| Warranty | 3 Years Company Warranty (Tray Unit - Fan/Cooler Not Included) |
|---|

