

· FX607VUThe ASUS TUF Gaming F16 (FX607VU) is a heavy-duty, mid-tier 16-inch gaming laptop powered by the 8-core Intel Core 5 processor 210H (up to 4.80GHz) and a dedicated NVIDIA GeForce RTX 4050 (6GB GDDR6) graphics card running at a maximum 140W TGP with a hardware MUX Switch and Advanced Optimus. Built inside a MIL-STD-810H military-grade Mecha Gray chassis, it features a 16.0-inch FHD+ WUXGA (1920x1200) anti-glare IPS display with a 16:10 aspect ratio and a smooth 144Hz refresh rate. The configuration includes 16GB of high-speed DDR5-5600 memory, a 512GB PCIe 4.0 NVMe M.2 SSD with dual expansion slots, a 1-zone RGB backlit keyboard, robust cooling powered by 84-blade Arc Flow Fans, comprehensive I/O options (including Thunderbolt 4), and a 4-cell 56Wh battery.



Estimated standard delivery by · Rs 600
Or collect free — ready to collect from our Colombo showroom
No reviews yet
Bought this from us, online or in the shop? Tell other shoppers what you think.
0 questions answered by our team
| Weight | 2.20 kg |
|---|---|
| Dimensions | Approx. 355 x 252 x 22.1 ~ 28.2 mm |
| Brand & Model | ASUS TUF Gaming F16 (FX607VU Series) |
| Target Segment | Mid-Range Esports, High-Performance Mobile Gaming & Content Creation |
| Form Factor | 16.0-inch Gaming Laptop |
| Enclosure Material | High-Durability Polycarbonate Chassis with Metal Lid (US MIL-STD 810H Standard) |
| Color Options | Mecha Gray, Jaeger Gray |
| Processor | Intel Core 5 processor 210H (8 Cores / 12 Threads, 4 Performance + 4 Efficient, P-core Turbo up to 4.80 GHz, 12 MB Intel Smart Cache) |
|---|---|
| Graphics | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 |
| Graphics Power & Performance | Maximum TGP up to 140W with Dynamic Boost |
| Graphics Features | Dedicated AI Tensor Cores, Real-Time Ray Tracing, NVIDIA DLSS 3, MUX Switch + NVIDIA Advanced Optimus, Resizable BAR |
| Memory | 16 GB DDR5-5600 MHz (1 x 16 GB SO-DIMM Module) |
|---|---|
| Storage | 512 GB M.2 NVMe PCIe Gen4 x4 SSD |
| Memory Configuration | 2 x SO-DIMM Slots (Dual-Channel Compatible, expandable up to 32 GB / 64 GB) |
| Storage Expansion | 2 x M.2 2280 PCIe Gen4 x4 SSD Slots (1 x Open Upgrade Slot Available) |
| Display | 16.0-inch |
|---|---|
| Refresh Rate | 144 Hz Refresh Rate, 300 nits Brightness, G-Sync / Adaptive-Sync Support |
| Webcam | 720p HD Camera with Integrated Digital Array Microphone |
| Display Specs | WUXGA / Full HD+ (1920 x 1200) IPS-Level Panel, Anti-Glare, 16:10 Aspect Ratio |
| Audio | Dual Speakers with Dolby Atmos Certification, Hi-Res Audio, Two-Way AI Noise-Cancelation Array Microphones |
| Wireless | Wi-Fi 6 (802.11ax, 2x2 Dual-Band) + Bluetooth 5.3 |
|---|---|
| Ethernet | Integrated Gigabit Ethernet LAN (RJ-45) |
| Battery | Integrated 4-Cell 56 Wh Lithium-Ion |
|---|---|
| Power | 240W AC Power Adapter |
| Operating System | Genuine Windows 11 Home 64-Bit Pre-Installed |
|---|---|
| In the Box | Free TUF Gaming Backpack |
| Warranty | 2 Years Company Warranty + Eligible for 1st Year ASUS Perfect Warranty Accidental Damage Protection |
| Features | Firmware TPM 2.0, Kensington Security Lock Slot, BIOS Booting User Password Protection |
| Bundled Software | Microsoft Office Home 2024 + Microsoft 365 Basic |



